Woods Creek Wholesale Nursery
--- Stock ID Detail ---
Database was last updated on: 6/13/2010
If a phrase, acronym or abbreviation is in italics and underlined, you can place the mouse on it and an explanation of what it means will appear.
|
General Data: |
|
| Stock Id Number | 644 |
| Botanical name | Acer palmatum atropurpureum 'Bloodgood' |
| Max Height | 20 ft |
| Max Width | 20 ft |
| Growth Rate | none given |
| Common Name: |
| Maple Japanese Bloodgood |
| Locations: | |||||
| Location | ItemCost | ItemSize | On Sale | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | 200 | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | 3200 | BB | Yes | ||
| OS | INDV | BB | Yes | ||
|
General Description: |
| The classic red Japanese Maple. Burgandy-red leaves turn scarlet in the fall. A hardy form that takes full sun or partial shade and likes moist soil. Grows to 15-20 foot tall and wide. A beautiful choice. |
|
Specific Description: |