Woods Creek Wholesale Nursery
--- Stock ID Detail ---
Database was last updated on: 6/13/2010
If a phrase, acronym or abbreviation is in italics and underlined, you can place the mouse on it and an explanation of what it means will appear.
|
General Data: |
|
| Stock Id Number | 640 |
| Botanical name | Acer palmatum |
| Max Height | 20 ft |
| Max Width | 15 ft |
| Growth Rate | none given |
| Common Name: |
| Maple Japanese Green |
| Locations: | |||||
| Location | ItemCost | ItemSize | On Sale | ||
| 1 | 29.00 | 2g | No | ||
| 1 | 29.00 | 2g | No | ||
| 1 | 12.50 | 1g | No | ||
| 1 | 49.00 | 5g | No | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | 4600 | BB | Yes | ||
| OS | 5200 | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | 2900 | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | 2695 | BB | Yes | ||
| OS | 1250 | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | 5550 | BB | Yes | ||
| OS | INDV | BB | Yes | ||
| OS | INDV | BB | Yes | ||
|
General Description: |
| The classic green Japanese Maple. Beautiful small decidious tree that grows to 20'. Has great fall color and can handle sun or partial shade. Prefers moist soil. |
|
Specific Description: |